G-Good Loan
For Government Servants Only

| Fast Approval
Get Your Money in 1-5 days |
| Easy Payment with Auto-Debit
Convenient and less hassle payment method |
| Blacklisted/ Bankrupt Accepted
We provide assistance to apply loan even blacklisted |
| Loan Up To RM100,000
Borrow financing up to RM100,000 |

Best Loan Interest as Low as 0.75% / Month. Fair and Transparent: Zero Hidden Fees!
G-Good Financing

Further Information
| Loan Tenure 8 – 24 months | |
| Maximum Interest Rate (APR): 9% | |
| Zero Application/Processing Fees |

Entitlement
| Malaysian Citizen | Pension | ||
| 18 years of age and above | Government employees | ||
| Salaries through bank | Blacklist are eligible to apply |

Entitlement
| Malaysian Citizen |
| 18 years of age and above |
| Salaries through bank |
| Government employees |
| Pension |
| Blacklist are eligible to apply |
Example Payment Schedule
| Installment Period 0.75% / Monthly | |||
| Amount (RM) | 8 | 12 | 24 |
| 1,000 | 132.50 | 90.83 | 49.17 |
| 2,000 | 265.00 | 181.67 | 98.33 |
| 3,000 | 397.50 | 272.50 | 147.50 |
| 4,000 | 530.00 | 363.33 | 196.67 |
| 5,000 | 662.50 | 454.17 | 245.83 |
| 6,000 | 795.00 | 545.00 | 295.00 |
| 7,000 | 927.50 | 635.83 | 344.17 |
| 8,000 | 1060.00 | 726.67 | 393.33 |
| 9,000 | 1192.50 | 817.50 | 442.50 |
| 10,000 | 1325.00 | 908.33 | 491.67 |
| 11,000 | 1457.50 | 999.17 | 540.83 |
| 12,000 | 1590.00 | 1090.00 | 590.00 |
| 13,000 | 1722.50 | 1180.33 | 639.17 |
| 14,000 | 1855.00 | 1271.67 | 688.33 |
| 15,000 | 1987.50 | 1362.50 | 737.50 |
| 20,000 | 2650.00 | 1816.67 | 983.33 |
| 30,000 | 3975.00 | 2725.00 | 1475.00 |
APPLY NOW
Get approved for a quick and easy loan today!
