Personal Loan

Meeting your personal & family needs

Fast Approval

Get Your Money in 1-5 days

Easy Payment with Auto-Debit

Convenient and less hassle payment method

Blacklisted/ Bankrupt Accepted

We provide assistance to apply loan even blacklisted

Loan Up To RM50,000

Borrow financing up to RM50,000

Best Loan Interest as Low as – 1.5% / Month. No Upfront Fees!

Personal Financing

Further Information

Loan Tenure 6 – 24 months
Maximum Interest Rate (APR): 18%
Zero Application/Processing Fees

Entitlement

Malaysian Citizen Factory workers
18 years of age and above Government employees
Private employees Pension
Salary through bank Blacklist are eligible to apply

Entitlement

Malaysian Citizen
Factory workers
18 years of age and above
Government employees
Private employees
Pension
Salary through bank
Blacklist are eligible to apply

Example Payment Schedule

Installment Period 1.5% / Monthly
Amount (RM) 6 10 12 24
1,000 181.67 115.00 98.33 56.67
2,000 363.33 230.00 196.67 113.33
3,000 545.00 345.00 295.00 170.00
4,000 726.67 460.00 393.33 226.67
5,000 908.33 575.00 491.67 283.33
6,000 1090.00 690.00 590.00 340.00
7,000 1271.67 805.00 688.33 396.67
8,000 1453.33 920.00 786.67 453.33
9,000 1635.00 1035.00 885.00 510.00
10,000 1816.67 1150.00 983.33 566.67
11,000 1998.33 1265.00 1081.67 623.33
12,000 2180.00 1380.00 1180.00 680.00
13,000 2361.67 1495.00 1278.33 736.67
14,000 2543.33 1610.00 1376.67 793.33
15,000 2725.00 1725.00 1475.00 850.00
20,000 3633.33 2300.00 1966.67 1133.33
30,000 5450.00 3450.00 2950.00 1700.00
40,000 7266.67 4600.00 3933.33 2266.67
50,000 9083.33 5750.00 4916.67 2833.33

APPLY NOW

Get approved for a quick and easy loan today!

Please check your SMS for code verification

×

Hello, need help?

Click below or scan QR to chat on WhatsApp

×